|
Iowa Barnstormers at NAZ Wranglers - Findlay Toyota Center, 5/17/2026 - 07:30 PM EDT |
|
|
Iowa Barnstormers
33 |
NAZ Wranglers
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Barnstormers | 7 | 7 | 7 | 12 | 33 |
| NAZ Wranglers | 14 | 15 | 7 | 21 | 57 |
| Findlay Toyota Center, | | |||||
| Prd | Time | Scoring Summary | Iowa Barnstormers - NAZ Wranglers |
|---|---|---|---|
| 1 | 11:50 | NAZ Wranglers - Benjamin Omayebu rush for 1 yard to the IOWA_BAR00, TOUCHDOWN, clock 11:50. (Nestor Manuel Higuera kick is good). | 0 - 7 |
| 1 | 05:59 | NAZ Wranglers - Anthony Garrett pass complete to Marlon Cook Jr. for 27 yards to the IOWA_BAR00, TOUCHDOWN, clock 05:59. (Nestor Manuel Higuera kick is good). | 0 - 14 |
| 1 | 03:01 | Iowa Barnstormers - Kurtis Ravenel rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 03:01. (Jonah Edwards kick is good). | 7 - 14 |
| 1 | 11:25 | NAZ Wranglers - Benjamin Omayebu rush for 7 yards to the IOWA_BAR00, TOUCHDOWN, clock 11:25. (Nestor Manuel Higuera kick failed). | 7 - 20 |
| 2 | 07:42 | Iowa Barnstormers - Dante Aviles-Santos rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 07:42. (Jonah Edwards kick is good). | 14 - 20 |
| 2 | 00:22 | NAZ Wranglers - Anthony Garrett pass complete to Ka'Ron Ashley for 8 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:22. (Nestor Manuel Higuera kick is good). | 14 - 27 |
| 2 | 00:22 | NAZ Wranglers - Nestor Manuel Higuera deuce. | 14 - 29 |
| 3 | 13:11 | Iowa Barnstormers - David Elder rush for 19 yards to the NAZ_WRAN00, TOUCHDOWN, clock 13:11. (Jonah Edwards kick is good). | 21 - 29 |
| 3 | 08:56 | NAZ Wranglers - Anthony Garrett rush for 1 yard to the IOWA_BAR00, TOUCHDOWN, clock 08:56. (Nestor Manuel Higuera kick is good). | 21 - 36 |
| 3 | 14:52 | NAZ Wranglers - Anthony Garrett pass complete to Marlon Cook Jr. for 3 yards to the IOWA_BAR00, TOUCHDOWN, clock 14:52. (Nestor Manuel Higuera kick is good). | 21 - 43 |
| 4 | 14:16 | NAZ Wranglers - Nestor Manuel Higuera deuce. | 21 - 45 |
| 4 | 13:38 | Iowa Barnstormers - Dante Aviles-Santos pass complete to Kurtis Ravenel for 30 yards to the NAZ_WRAN00, TOUCHDOWN, clock 13:38. (2 pt conversion pass by Dante Aviles-Santos failed). | 27 - 45 |
| 4 | 07:52 |
NAZ Wranglers
- Nestor Manuel Higuera 32 yd field goal.
Drive: 8 plays, 11 yards in 5:14. |
27 - 48 |
| 4 | 03:33 | NAZ Wranglers - Nestor Manuel Higuera field goal attempt from 24 GOOD, clock 07:52. (Nestor Manuel Higuera kick is good). | 27 - 55 |
| 4 | 02:46 | NAZ Wranglers - Nestor Manuel Higuera deuce. | 27 - 57 |
| 4 | 01:00 | Iowa Barnstormers - Anthony Garrett rush for 3 yards to the IOWA_BAR00, TOUCHDOWN, clock 03:33. (2 pt conversion pass by Clifton McDowell failed). | 33 - 57 |
| Iowa Barnstormers | Statistics | NAZ Wranglers |
|---|---|---|
| 8 | FIRST DOWNS | 8 |
| 1 7 0 |
Passing Rushing Penalty |
7 1 0 |
| 33% (2 of 6) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 236 | TOTAL OFFENSE | 209 |
| 40 5.9 |
Total Offensive Plays Average gain per play |
38 5.5 |
| 78 | NET YARDS PASSING | 154 |
| 4-11
7.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21
7.3 1-5 0 |
| 158 | NET YARDS RUSHING | 55 |
| 29 5.4 |
Rushing Attempts Average gain per rush |
17 3.2 |
| 58 | TOTAL RETURN YARDS | 125 |
| 4-58 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-72 2-53 |
| 7-27 | PENALTIES: Number-Yards | 9-87 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-5 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-53 |
| 28:03 | TIME OF POSSESSION | 31:57 |
Iowa Barnstormers |
NAZ Wranglers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Barnstormers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Austin Edmonds | 4 | 3 | 7 | - | - | - | - | ||||
| 3 | Ahman Ross | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Kurtis Ravenel | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Trevon Pope | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 25 | Richie Coffey III | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 16 | JK Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Jon Adams Jr. | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 18 | Tyler Tate | 2 | 0 | 2 | 1 - 5 | 1 - 0 | - | - | ||||
| 54 | Jahkari Larmond | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Tyler Castaneda | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Mclean Djouha | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 8 | 32 | 1 - 5 | 2.5 - | 0-0 | - | 3 | ||||
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Kalen Hicks | 7 | 1 | 8 | - | 1 - 0 | - | - | ||||
| 2 | Trae'Varis Ferrell | 5 | 1 | 6 | - | - | - | 1-30 | ||||
| 6 | Kieran Page | 5 | 1 | 6 | - | - | - | 1-23 | ||||
| 0 | Mylic Ritche´ | 4 | 1 | 5 | - | - | - | - | ||||
| 99 | Zachary Vincenti | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Dayvia Gbor | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Jai Nunn-Liddell | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Ka'Ron Ashley | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Dywan Griffin | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 6 | 35 | - | 1 - | 0-0 | 2-53 | |||||
| Other Information | |
|---|---|
|
Location: Findlay Toyota Center, Attendance: 0 |
|
