|
Quad City Steamwheelers at Iowa Barnstormers - Casey???s center, 5/2/2026 - 06:00 PM EDT |
|
|
Quad City Steamwheelers
26 |
Iowa Barnstormers
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quad City Steamwheelers | 10 | 14 | 2 | 0 | 26 |
| Iowa Barnstormers | 6 | 7 | 12 | 10 | 35 |
| Casey???s center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at QUAD_CIT00 | IOWA_BAR ball on IOWA_BAR00, clock 15:00. |
| Jonah Edwards kickoff 50 yards to the QUAD_CIT00, Quian Williams return 20 yards to the QUAD_CIT20 (Ahman Ross), clock 15:00. | |
| Quad City Steamwheelers at 15:00 | |
|---|---|
| 1st and 10 at QUAD_CIT20 | Quad City Steamwheelers drive start at 15:00. |
| 1st and 10 at QUAD_CIT20 | PENALTY QUAD_CIT false start (Daquan Neal) 5 yards to the QUAD_CIT15, clock 15:00. |
| 1st and 15 at QUAD_CIT15 | Daquan Neal pass complete to Jarrod Ware for 6 yards to the QUAD_CIT21 (Tyler Tate), clock 15:00. |
| 2nd and 9 at QUAD_CIT21 | Jarrod Ware rush for loss of 7 yards to the QUAD_CIT14, fumble forced by TEAM, fumble by Jarrod Ware recovered by QUAD_CIT Jarrod Ware at QUAD_CIT14 (Jazzir Merricks), PENALTY IOWA_BAR illegal procedure (Austin Edmonds) 5 yards to the IOWA_BAR24, NO PLAY, clock 15:00. |
| 1st and 10 at IOWA_BAR24 | Daquan Neal pass complete to Jordan Vesey for 11 yards to the IOWA_BAR13, out-of-bounds, clock 15:00. |
| 1st and 10 at IOWA_BAR13 | Daquan Neal pass complete to Jordan Vesey for 13 yards to the IOWA_BAR00, TOUCHDOWN, clock 12:01. |
| Jan Bogdan kick attempt failed, clock 12:01. | |
| Quad City Steamwheelers 6, Iowa Barnstormers 0 | |
| 1st and 10 at QUAD_CIT00 | clock 11:16. |
| 3 plays, 30 yards, 03:44 elapsed | |
| Jan Bogdan kickoff 50 yards to the IOWA_BAR00, David Elder return 7 yards to the IOWA_BAR07 (TEAM), clock 11:16. | |
| Iowa Barnstormers at 11:16 | |
| 1st and 10 at IOWA_BAR07 | Iowa Barnstormers drive start at 11:16. |
| 1st and 10 at IOWA_BAR07 | PENALTY IOWA_BAR holding 0 yards to the IOWA_BAR07, clock 11:16. |
| 1st and 10 at IOWA_BAR07 | Dante Aviles-Santos pass complete to Demonte Martin for 19 yards to the QUAD_CIT24 (TEAM), PENALTY IOWA_BAR blind side block (Donald McKinney) 0 yards to the QUAD_CIT24, clock 11:16. |
| 1st and 10 at QUAD_CIT24 | IOWA_BAR ball on IOWA_BAR16, clock 11:16. |
| 1st and 10 at IOWA_BAR16 | 1st and 10, clock 11:16. |
| 1st and 10 at IOWA_BAR16 | Dante Aviles-Santos pass complete to Demonte Martin for 3 yards to the IOWA_BAR19 (Malik Duncan), clock 11:16. |
| 2nd and 7 at IOWA_BAR19 | Dante Aviles-Santos pass incomplete to Kurtis Ravenel, clock 11:16. |
| 3rd and 7 at IOWA_BAR19 | David Elder rush for no gain to the IOWA_BAR19 (KeShaun Moore; Alex Herriott), clock 11:16. |
| 4th and 7 at IOWA_BAR19 | Dante Aviles-Santos pass complete to Donald McKinney for 31 yards to the QUAD_CIT00, TOUCHDOWN, clock 08:11. |
| Jonah Edwards kick attempt failed, clock 08:11. | |
| Quad City Steamwheelers 7, Iowa Barnstormers 6 | |
| 1st and 10 at IOWA_BAR00 | clock 07:26. |
| 5 plays, 53 yards, 03:50 elapsed | |
| Jonah Edwards kickoff 48 yards to the QUAD_CIT02, Quian Williams return 18 yards to the QUAD_CIT20 (Richie Coffey III), clock 07:26. | |
| Quad City Steamwheelers at 07:26 | |
| 1st and 10 at QUAD_CIT20 | Quad City Steamwheelers drive start at 07:26. |
| 1st and 10 at QUAD_CIT20 | Daquan Neal pass incomplete to Keyvan Rudd, clock 07:26. |
| 2nd and 10 at QUAD_CIT20 | Daquan Neal pass complete to Jarrod Ware for 11 yards to the IOWA_BAR19, out-of-bounds, clock 07:26. |
| 1st and 10 at IOWA_BAR19 | PENALTY QUAD_CIT false start 5 yards to the IOWA_BAR24, clock 07:26. |
| 1st and 15 at IOWA_BAR24 | Daquan Neal pass incomplete to Quian Williams, clock 07:26. |
| 2nd and 15 at IOWA_BAR24 | Daquan Neal pass incomplete, clock 07:26. |
| 3rd and 15 at IOWA_BAR24 | Daquan Neal pass incomplete to Keyvan Rudd, clock 07:26. |
| 4th and 15 at IOWA_BAR24 | Jan Bogdan field goal attempt from 32 GOOD, clock 02:49. |
| Quad City Steamwheelers 10, Iowa Barnstormers 6 | |
| 6 plays, 6 yards, 04:37 elapsed | |
| Jan Bogdan kickoff 30 yards to the IOWA_BAR20, out-of-bounds, clock 02:49. | |
| Iowa Barnstormers at 02:49 | |
| 1st and 10 at IOWA_BAR20 | Iowa Barnstormers drive start at 02:49. |
| 1st and 10 at IOWA_BAR20 | David Elder rush for 10 yards to the QUAD_CIT20 (Jamon Williams), PENALTY QUAD_CIT hct (Cameron Harrell) 10 yards to the QUAD_CIT10, clock 02:49. |
| 1st and Goal at QUAD_CIT10 | Dante Aviles-Santos pass incomplete to David Elder, clock 02:49. |
| 2nd and Goal at QUAD_CIT10 | Dante Aviles-Santos sacked to Harry Roubidoux for loss of 3 yards to the QUAD_CIT13 (Alex Herriott), clock 02:49. |
| 3rd and Goal at QUAD_CIT13 | Dante Aviles-Santos pass intercepted by Cameron Harrell at the QUAD_CIT00, Cameron Harrell return 2 yards to the QUAD_CIT02 (David Elder), clock 00:40. |
| 4 plays, 17 yards, 02:09 elapsed | |
| Quad City Steamwheelers at 00:40 | |
| 1st and 10 at QUAD_CIT02 | Quad City Steamwheelers drive start at 00:40. |
| 1st and 10 at QUAD_CIT02 | Jarrod Ware rush for no gain to the QUAD_CIT02 (Jazzir Merricks), clock 00:40. |
| 2nd and 10 at QUAD_CIT02 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at QUAD_CIT02 | Start of 2nd quarter, clock 15:00, QUAD_CIT ball on QUAD_CIT02, clock 15:00. |
| 2nd and 10 at QUAD_CIT02 | Daquan Neal pass incomplete, clock 15:00. |
| 3rd and 10 at QUAD_CIT02 | Daquan Neal pass complete to Trenton Barnes for 10 yards to the QUAD_CIT12 (Jazzir Merricks; Dante Aviles-Santos), clock 15:00. |
| 1st and 10 at QUAD_CIT12 | Quian Williams rush for 3 yards to the QUAD_CIT15 (Tyler Tate), clock 15:00. |
| 2nd and 7 at QUAD_CIT15 | Daquan Neal pass complete to Keyvan Rudd for 15 yards to the IOWA_BAR20, out-of-bounds, clock 15:00. |
| 1st and 10 at IOWA_BAR20 | Trenton Barnes rush for 4 yards to the IOWA_BAR16 (JK Smith), clock 15:00. |
| 2nd and 6 at IOWA_BAR16 | Trenton Barnes rush for 10 yards to the IOWA_BAR06 (Michael Fields; Ahman Ross), clock 15:00. |
| 1st and Goal at IOWA_BAR06 | Jordan Vesey rush for 5 yards to the IOWA_BAR01 (Jazzir Merricks; Trevon Pope), clock 15:00. |
| 2nd and Goal at IOWA_BAR01 | Jarrod Ware rush for 1 yard to the IOWA_BAR00, TOUCHDOWN, clock 10:33. |
| 1st and Goal at IOWA_BAR03 | clock 09:50. |
| Jan Bogdan kick attempt good, clock 09:50. | |
| Quad City Steamwheelers 16, Iowa Barnstormers 6 | |
| 9 plays, 48 yards, 05:50 elapsed | |
| Jan Bogdan kickoff 50 yards to the IOWA_BAR00, touchback, clock 09:50. | |
| Iowa Barnstormers at 09:50 | |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 09:50. |
| 1st and 10 at IOWA_BAR05 | David Elder rush for 4 yards to the IOWA_BAR09 (Kevin Ransom Jr; Charles Rosser), clock 09:50. |
| 2nd and 6 at IOWA_BAR09 | David Elder rush for loss of 2 yards to the IOWA_BAR07 (Malik Duncan; Alex Herriott), clock 09:50. |
| 3rd and 8 at IOWA_BAR07 | Dante Aviles-Santos rush for 9 yards to the IOWA_BAR16, out-of-bounds, clock 09:50. |
| 1st and 10 at IOWA_BAR16 | Dante Aviles-Santos pass complete to Demonte Martin for 14 yards to the QUAD_CIT20 (Kevin Ransom Jr; Alex Herriott), clock 09:50. |
| 1st and 10 at QUAD_CIT20 | Dante Aviles-Santos pass complete to Demonte Martin for 14 yards to the QUAD_CIT06 (Kevin Ransom Jr), clock 09:50. |
| 1st and Goal at QUAD_CIT06 | Timeout Quad City Steamwheelers, clock 06:30. |
| 1st and Goal at QUAD_CIT06 | David Elder rush for 6 yards to the QUAD_CIT00, TOUCHDOWN, clock 06:27. |
| Jonah Edwards kick attempt good, clock 06:27. | |
| Quad City Steamwheelers 17, Iowa Barnstormers 12 | |
| 1st and 10 at IOWA_BAR00 | clock 05:44. |
| 6 plays, 45 yards, 04:06 elapsed | |
| Jonah Edwards kickoff 50 yards to the QUAD_CIT00, Quian Williams return 17 yards to the QUAD_CIT17 (TEAM), clock 05:44. | |
| Quad City Steamwheelers at 05:44 | |
| 1st and 10 at QUAD_CIT17 | Quad City Steamwheelers drive start at 05:44. |
| 1st and 10 at QUAD_CIT17 | PENALTY QUAD_CIT illegal block 0 yards to the QUAD_CIT17, clock 05:44. |
| 1st and 10 at QUAD_CIT17 | Daquan Neal pass complete to Quian Williams for 16 yards to the IOWA_BAR17 (Austin Edmonds), clock 05:44. |
| 1st and 10 at IOWA_BAR17 | Timeout Iowa Barnstormers, clock 04:47. |
| 1st and 10 at IOWA_BAR17 | Jarrod Ware rush for no gain to the IOWA_BAR17 (Tyler Tate), clock 04:47. |
| 2nd and 10 at IOWA_BAR17 | Daquan Neal pass complete to Quian Williams for 17 yards to the IOWA_BAR00, TOUCHDOWN, clock 04:05. |
| Jan Bogdan kick attempt good, clock 04:05. | |
| Quad City Steamwheelers 23, Iowa Barnstormers 13 | |
| 1st and 10 at QUAD_CIT00 | clock 03:20. |
| 3 plays, 33 yards, 02:24 elapsed | |
| Jan Bogdan kickoff 30 yards to the IOWA_BAR20, out-of-bounds, clock 03:20. | |
| Iowa Barnstormers at 03:20 | |
| 1st and 10 at IOWA_BAR20 | Iowa Barnstormers drive start at 03:20. |
| 1st and 10 at IOWA_BAR20 | Dante Aviles-Santos pass complete to Donald McKinney for 20 yards to the QUAD_CIT10 (Jamon Williams; Cameron Harrell), clock 03:20. |
| 1st and Goal at QUAD_CIT10 | David Elder rush for 4 yards to the QUAD_CIT06, out-of-bounds, clock 03:20. |
| 2nd and Goal at QUAD_CIT06 | Dante Aviles-Santos pass complete to Josh Simmons for 1 yard to the QUAD_CIT05 (Kevin Ransom Jr; Alex Herriott), clock 03:20. |
| 3rd and Goal at QUAD_CIT05 | clock 01:00. |
| 3rd and Goal at QUAD_CIT05 | Dante Aviles-Santos pass incomplete to Donald McKinney, clock 01:00. |
| 4th and Goal at QUAD_CIT05 | Jonah Edwards field goal attempt from 7 MISSED - short, spot at QUAD_CIT05, clock 01:00. |
| 5 plays, 25 yards, 02:27 elapsed | |
| Quad City Steamwheelers at 00:53 | |
| 1st and 10 at QUAD_CIT05 | Quad City Steamwheelers drive start at 00:53. |
| 1st and 10 at QUAD_CIT05 | Daquan Neal pass complete to Trenton Barnes for 8 yards to the QUAD_CIT13 (Richie Coffey III), clock 00:53. |
| 2nd and 2 at QUAD_CIT13 | Daquan Neal pass complete to Trenton Barnes for 7 yards to the QUAD_CIT20, out-of-bounds, clock 00:53. |
| 1st and 10 at QUAD_CIT20 | Daquan Neal rush for 5 yards to the 25 yardline (TEAM), clock 00:53. |
| 2nd and 5 at QUAD_CIT25 | Timeout Quad City Steamwheelers, clock 00:22. |
| 2nd and 5 at QUAD_CIT25 | PENALTY QUAD_CIT false start (Jarrod Ware) 5 yards to the QUAD_CIT20, clock 00:22. |
| 2nd and 10 at QUAD_CIT20 | Daquan Neal pass complete to Quian Williams for 16 yards to the IOWA_BAR14 (Trevon Pope), clock 00:22. |
| 1st and 10 at IOWA_BAR14 | Timeout Quad City Steamwheelers, clock 00:15. |
| 1st and 10 at IOWA_BAR14 | Daquan Neal pass incomplete to Keyvan Rudd, clock 00:15. |
| 2nd and 10 at IOWA_BAR14 | Daquan Neal rush for 5 yards to the IOWA_BAR09, out-of-bounds, clock 00:15. |
| 3rd and 5 at IOWA_BAR09 | Timeout Iowa Barnstormers, clock 00:05. |
| 3rd and 5 at IOWA_BAR09 | Daquan Neal pass incomplete to Keyvan Rudd, clock 00:05. |
| 4th and 5 at IOWA_BAR09 | Timeout Iowa Barnstormers, clock 00:02. |
| 4th and 5 at IOWA_BAR09 | Jan Bogdan field goal attempt from 11 MISSED - short, spot at IOWA_BAR05, touchback, clock 00:02. |
| 8 plays, 36 yards, 00:53 elapsed | |
| Iowa Barnstormers at 00:00 | |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at IOWA_BAR05 | QUAD_CIT ball on QUAD_CIT00, Start of 3rd quarter, clock 15:00, QUAD_CIT ball on QUAD_CIT00, clock 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jan Bogdan kickoff 50 yards to the IOWA_BAR00, Jan Bogdan deuce attempt GOOD at IOWA_BAR00, clock 15:00. | |
| Quad City Steamwheelers 26, Iowa Barnstormers 13 | |
| Iowa Barnstormers at 15:00 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 15:00. |
| 1st and 10 at IOWA_BAR00 | David Elder rush for 5 yards to the IOWA_BAR05 (KeShaun Moore), clock 15:00. |
| 2nd and 5 at IOWA_BAR05 | Dante Aviles-Santos pass complete to Donald McKinney for 15 yards to the IOWA_BAR20 (Alex Herriott; Jamon Williams), clock 15:00. |
| 1st and 10 at IOWA_BAR20 | Dante Aviles-Santos rush for 5 yards to the 25 yardline (Cameron Harrell), clock 15:00. |
| 2nd and 5 at IOWA_BAR25 | Dante Aviles-Santos pass complete to David Elder for 5 yards to the QUAD_CIT20 (Alex Herriott; Jamon Williams), clock 15:00. |
| 1st and 10 at QUAD_CIT20 | Dante Aviles-Santos pass complete to Donald McKinney for 8 yards to the QUAD_CIT12 (Jamon Williams; Cameron Harrell), clock 15:00. |
| 2nd and 2 at QUAD_CIT12 | Dante Aviles-Santos rush for no gain to the QUAD_CIT12 (KeShaun Moore), clock 15:00. |
| 3rd and 2 at QUAD_CIT12 | Dante Aviles-Santos pass complete to Donald McKinney for 12 yards to the QUAD_CIT00, TOUCHDOWN, clock 11:05. |
| Jonah Edwards kick attempt failed, clock 11:05. | |
| Quad City Steamwheelers 26, Iowa Barnstormers 19 | |
| 1st and 10 at IOWA_BAR00 | clock 10:22. |
| 7 plays, 50 yards, 04:38 elapsed | |
| Jonah Edwards kickoff 50 yards to the QUAD_CIT00, Quian Williams return 30 yards to the IOWA_BAR20 (Austin Edmonds), clock 10:22. | |
| Quad City Steamwheelers at 10:22 | |
| 1st and 10 at IOWA_BAR20 | Quad City Steamwheelers drive start at 10:22. |
| 1st and 10 at IOWA_BAR20 | Daquan Neal pass incomplete to Malik Duncan, clock 10:22. |
| 2nd and 10 at IOWA_BAR20 | Daquan Neal rush for 3 yards to the IOWA_BAR17, out-of-bounds, clock 10:22. |
| 3rd and 7 at IOWA_BAR17 | Daquan Neal pass intercepted by Trevon Pope at the IOWA_BAR08, Trevon Pope return 2 yards to the IOWA_BAR10 (Jordan Vesey), clock 10:22. |
| 3 plays, 3 yards, 02:11 elapsed | |
| Iowa Barnstormers at 08:11 | |
| 1st and 10 at IOWA_BAR10 | Iowa Barnstormers drive start at 08:11. |
| 1st and 10 at IOWA_BAR10 | Dante Aviles-Santos rush for loss of 1 yard to the IOWA_BAR09 (Alex Herriott), clock 08:11. |
| 2nd and 11 at IOWA_BAR09 | Dante Aviles-Santos pass complete to Demonte Martin for 17 yards to the QUAD_CIT24 (Alex Herriott), clock 08:11. |
| 1st and 10 at QUAD_CIT24 | David Elder rush for 21 yards to the QUAD_CIT03 (Cameron Harrell), PENALTY IOWA_BAR false start (Tyrone Chambers) 5 yards to the IOWA_BAR21, NO PLAY, clock 08:11. |
| 1st and 15 at IOWA_BAR21 | Dante Aviles-Santos pass complete to Demonte Martin for 12 yards to the QUAD_CIT17 (David Stevens; Alex Herriott), clock 08:11. |
| 2nd and 3 at QUAD_CIT17 | Dante Aviles-Santos pass complete to Donald McKinney for 17 yards to the QUAD_CIT00, TOUCHDOWN, clock 04:16. |
| 1st and Goal at QUAD_CIT03 | Timeout Iowa Barnstormers, clock 03:24. |
| 1st and Goal at QUAD_CIT03 | PENALTY IOWA_BAR false start (Kurtis Ravenel) 5 yards to the QUAD_CIT08, clock 03:24. |
| Jonah Edwards kick attempt failed, clock 03:24. | |
| Quad City Steamwheelers 26, Iowa Barnstormers 25 | |
| 1st and 10 at IOWA_BAR00 | clock 03:20. |
| 4 plays, 40 yards, 04:51 elapsed | |
| Jonah Edwards kickoff 50 yards to the QUAD_CIT00, Quian Williams return 26 yards to the IOWA_BAR24 (Richie Coffey III), clock 03:20. | |
| Quad City Steamwheelers at 03:20 | |
| 1st and 10 at IOWA_BAR24 | Quad City Steamwheelers drive start at 03:20. |
| 1st and 10 at IOWA_BAR24 | PENALTY QUAD_CIT false start (Edward Gatling-Davis) 5 yards to the QUAD_CIT21, clock 03:20. |
| 1st and 15 at QUAD_CIT21 | PENALTY IOWA_BAR personal foul (Tyler Tate) 10 yards to the IOWA_BAR19, clock 03:20. |
| 1st and 10 at IOWA_BAR19 | Daquan Neal rush for 7 yards to the IOWA_BAR12 (Harry Roubidoux), clock 03:20. |
| 2nd and 3 at IOWA_BAR12 | PENALTY QUAD_CIT delay of game (Daquan Neal) 5 yards to the IOWA_BAR17, clock 03:20. |
| 2nd and 8 at IOWA_BAR17 | Jarrod Ware rush for 6 yards to the IOWA_BAR11 (Trevon Pope), clock 03:20. |
| 3rd and 2 at IOWA_BAR11 | Jarrod Ware rush for loss of 5 yards to the IOWA_BAR16 (JK Smith), clock 03:20. |
| 4th and 7 at IOWA_BAR16 | Timeout Quad City Steamwheelers, clock 00:10. |
| 4th and 7 at IOWA_BAR16 | PENALTY QUAD_CIT false start (Matthew Kickel) 5 yards to the IOWA_BAR21, clock 00:10. |
| 4th and 12 at IOWA_BAR21 | Jan Bogdan field goal attempt from 28 MISSED - short, spot at IOWA_BAR05, touchback, clock 00:10. |
| 4 plays, 3 yards, 03:14 elapsed | |
| Iowa Barnstormers at 00:06 | |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 00:06. |
| 1st and 10 at IOWA_BAR05 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at IOWA_BAR05 | Start of 4th quarter, clock 15:00, IOWA_BAR ball on IOWA_BAR05, clock 15:00. |
| 1st and 10 at IOWA_BAR05 | Dante Aviles-Santos rush for 9 yards to the IOWA_BAR14 (David Stevens), PENALTY QUAD_CIT holding (Alex Herriott) 10 yards to the IOWA_BAR24, clock 15:00. |
| 1st and 10 at IOWA_BAR24 | David Elder rush for 6 yards to the QUAD_CIT20, out-of-bounds, clock 15:00. |
| 2nd and 4 at QUAD_CIT20 | David Elder rush for loss of 6 yards to the IOWA_BAR24 (Charles Rosser), clock 15:00. |
| 3rd and 10 at IOWA_BAR24 | Dante Aviles-Santos pass incomplete to Kurtis Ravenel, clock 15:00. |
| 4th and 10 at IOWA_BAR24 | Jonah Edwards field goal attempt from 33 GOOD, clock 12:23. |
| Quad City Steamwheelers 26, Iowa Barnstormers 28 | |
| 5 plays, 19 yards, 02:43 elapsed | |
| IOWA_BAR ball on IOWA_BAR00, Jonah Edwards kickoff 45 yards to the QUAD_CIT05, touchback, clock 12:23. | |
| Quad City Steamwheelers at 12:23 | |
| 1st and 10 at QUAD_CIT05 | Quad City Steamwheelers drive start at 12:23. |
| 1st and 10 at QUAD_CIT05 | PENALTY QUAD_CIT false start (Jordan Vesey) 3 yards to the QUAD_CIT02, clock 12:23. |
| 1st and 13 at QUAD_CIT02 | Daquan Neal pass complete to Quian Williams for 7 yards to the QUAD_CIT09, out-of-bounds, clock 12:23. |
| 2nd and 6 at QUAD_CIT09 | Daquan Neal rush for 1 yard to the QUAD_CIT10 (JK Smith; Jahkari Larmond), clock 12:23. |
| 3rd and 5 at QUAD_CIT10 | Daquan Neal pass incomplete to Keyvan Rudd, clock 12:23. |
| 4th and 5 at QUAD_CIT10 | Daquan Neal rush for 4 yards to the QUAD_CIT14 (JK Smith), clock 12:23. |
| 4 plays, 9 yards, 02:56 elapsed | |
| Iowa Barnstormers at 09:27 | |
| 1st and 10 at QUAD_CIT14 | Iowa Barnstormers drive start at 09:27. |
| 1st and 10 at QUAD_CIT14 | Dante Aviles-Santos rush for 1 yard to the QUAD_CIT13 (KeShaun Moore; Malik Duncan), clock 09:27. |
| 2nd and 9 at QUAD_CIT13 | Dante Aviles-Santos pass incomplete to Demonte Martin, clock 09:27. |
| 3rd and 9 at QUAD_CIT13 | Dante Aviles-Santos pass incomplete to David Elder, clock 09:27. |
| 4th and 9 at QUAD_CIT13 | Dante Aviles-Santos pass complete to Donald McKinney for 13 yards to the QUAD_CIT00, TOUCHDOWN, clock 07:17. |
| Jonah Edwards kick attempt good, clock 07:17. | |
| Quad City Steamwheelers 26, Iowa Barnstormers 34 | |
| 1st and 10 at IOWA_BAR00 | clock 06:34. |
| 4 plays, 14 yards, 02:53 elapsed | |
| Jonah Edwards kickoff 35 yards to the QUAD_CIT15, Chima Dunga return 2 yards to the QUAD_CIT17, out-of-bounds, clock 06:34. | |
| Quad City Steamwheelers at 06:34 | |
| 1st and 10 at QUAD_CIT17 | Quad City Steamwheelers drive start at 06:34. |
| 1st and 10 at QUAD_CIT17 | Daquan Neal rush for 1 yard to the QUAD_CIT18 (Jahkari Larmond; JK Smith), clock 06:34. |
| 2nd and 9 at QUAD_CIT18 | Daquan Neal pass incomplete to Jordan Vesey, clock 06:34. |
| 3rd and 9 at QUAD_CIT18 | Daquan Neal pass complete to Keyvan Rudd for 13 yards to the IOWA_BAR19 (JK Smith), clock 06:34. |
| 1st and 10 at IOWA_BAR19 | Daquan Neal pass incomplete to Keyvan Rudd, clock 06:34. |
| 2nd and 10 at IOWA_BAR19 | Daquan Neal pass incomplete to Keyvan Rudd, clock 06:34. |
| 3rd and 10 at IOWA_BAR19 | Daquan Neal rush for 5 yards to the IOWA_BAR14 (Tyler Tate), PENALTY QUAD_CIT holding (Joe Krall) 10 yards to the QUAD_CIT21, NO PLAY, clock 06:34. |
| 3rd and 20 at QUAD_CIT21 | Daquan Neal pass complete to Keyvan Rudd for 15 yards to the IOWA_BAR14, out-of-bounds, clock 06:34. |
| 4th and 5 at IOWA_BAR14 | PENALTY QUAD_CIT false start (Keyvan Rudd) 17 yards to the QUAD_CIT19, clock 06:34. |
| 4th and 22 at QUAD_CIT19 | Daquan Neal pass intercepted by Harry Roubidoux at the IOWA_BAR00, Harry Roubidoux return 0 yards to the IOWA_BAR00 (Jordan Vesey), clock 01:51. |
| 7 plays, 2 yards, 04:43 elapsed | |
| 1st and 10 at IOWA_BAR00 | IOWA_BAR ball on IOWA_BAR05, clock 01:51. |
| 1st and 10 at IOWA_BAR05 | 1st and 5, clock 01:51. |
| Iowa Barnstormers at 01:51 | |
| 1st and 5 at IOWA_BAR05 | Iowa Barnstormers drive start at 01:51. |
| 1st and 5 at IOWA_BAR05 | Dante Aviles-Santos rush for 4 yards to the IOWA_BAR09, out-of-bounds, clock 01:51. |
| 2nd and 1 at IOWA_BAR09 | Timeout Quad City Steamwheelers, clock 01:35. |
| 2nd and 1 at IOWA_BAR09 | Dante Aviles-Santos rush for no gain to the IOWA_BAR09 (Cameron Harrell; Charles Rosser), clock 01:35. |
| 3rd and 1 at IOWA_BAR09 | Dante Aviles-Santos pass complete to Donald McKinney for 6 yards to the IOWA_BAR15 (Jamon Williams), clock 01:35. |
| 1st and 10 at IOWA_BAR15 | clock 01:00. |
| 1st and 10 at IOWA_BAR15 | Dante Aviles-Santos rush for 1 yard to the IOWA_BAR16 (Alex Herriott; David Abolarinwa), clock 01:00. |
| 2nd and 9 at IOWA_BAR16 | Dante Aviles-Santos rush for 1 yard to the IOWA_BAR17 (Alex Herriott; David Abolarinwa), clock 01:00. |
| 3rd and 8 at IOWA_BAR17 | clock 00:00. |
| 5 plays, 12 yards, 01:51 elapsed | |
| back to top | |
