|
Fishers Freight at Iowa Barnstormers - Casey’s Center, 4/25/2026 - 08:00 PM EDT |
|
|
Fishers Freight
53 |
Iowa Barnstormers
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fishers Freight | 16 | 14 | 7 | 16 | 53 |
| Iowa Barnstormers | 6 | 12 | 6 | 7 | 31 |
| Casey’s Center, | | |||||
| Prd | Time | Scoring Summary | Fishers Freight - Iowa Barnstormers |
|---|---|---|---|
| 1 | 11:48 | Fishers Freight - Felix Harper rush for 10 yards to the IOWA_BAR00, TOUCHDOWN, clock 11:48. (Calum Sutherland kick is good). | 7 - 0 |
| 1 | 03:50 | Fishers Freight - Felix Harper pass complete to JT Stokes for 11 yards to the IOWA_BAR00, TOUCHDOWN, clock 03:50. (Calum Sutherland kick is good). | 14 - 0 |
| 1 | 03:50 | Fishers Freight - Calum Sutherland deuce. | 16 - 0 |
| 1 | 00:00 | Iowa Barnstormers - Ivan Corbin rush for 2 yards to the FISHERS00, TOUCHDOWN, clock 00:00. (Jonah Edwards kick failed). | 16 - 6 |
| 2 | 10:45 | Fishers Freight - Felix Harper pass complete to Isaiah Coulter for 5 yards to the IOWA_BAR00, TOUCHDOWN, clock 10:45. (Calum Sutherland kick is good). | 23 - 6 |
| 2 | 08:56 | Iowa Barnstormers - Ivan Corbin rush for 32 yards to the FISHERS00, TOUCHDOWN, clock 08:56. (Jonah Edwards kick failed). | 23 - 12 |
| 2 | 03:31 | Fishers Freight - Felix Harper pass complete to JT Stokes for 21 yards to the IOWA_BAR00, TOUCHDOWN, clock 03:31. (Calum Sutherland kick is good). | 30 - 12 |
| 2 | 02:57 | Iowa Barnstormers - Ivan Corbin rush for 4 yards to the FISHERS00, TOUCHDOWN, clock 02:57. (Jonah Edwards kick failed). | 30 - 18 |
| 3 | 11:50 | Fishers Freight - Dominic Roberto rush for 10 yards to the IOWA_BAR00, TOUCHDOWN, clock 11:50. (Calum Sutherland kick is good). | 37 - 18 |
| 3 | 04:07 | Iowa Barnstormers - Ivan Corbin rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 04:07. (Jonah Edwards kick failed). | 37 - 24 |
| 3 | 10:43 | Iowa Barnstormers - Ivan Corbin rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 10:43. (2 pt conversion pass by Ivan Corbin failed). | 37 - 30 |
| 4 | 10:43 | Iowa Barnstormers - Jonah Edwards rouge point. | 37 - 31 |
| 4 | 00:54 | Fishers Freight - Felix Harper pass complete to Isaiah Coulter for 9 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:54. (Calum Sutherland kick is good). | 52 - 31 |
| 4 | 00:09 | Fishers Freight - Calum Sutherland rouge point. | 53 - 31 |
| Fishers Freight | Statistics | Iowa Barnstormers |
|---|---|---|
| 9 | FIRST DOWNS | 12 |
| 1 6 2 |
Passing Rushing Penalty |
4 8 0 |
| 100% (4 of 4) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 208 | TOTAL OFFENSE | 250 |
| 30 6.9 |
Total Offensive Plays Average gain per play |
49 5.1 |
| 83 | NET YARDS PASSING | 73 |
| 8-10
8.3 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-24
3.0 1-2 0 |
| 125 | NET YARDS RUSHING | 177 |
| 20 6.3 |
Rushing Attempts Average gain per rush |
25 7.1 |
| 63 | TOTAL RETURN YARDS | 13 |
| 3-63 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
2-18 1--5 |
| 3-0 | PENALTIES: Number-Yards | 1-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-2 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1--5 |
| 33:43 | TIME OF POSSESSION | 46:15 |
Fishers Freight |
Iowa Barnstormers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fishers Freight | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Marcus Gray | 7 | 0 | 7 | - | - | - | - | ||||
| 8 | Jaylin Swan | 4 | 0 | 4 | - | 1 - 0 | - | - | ||||
| 22 | Devin Williams | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Leon Smalls | 3 | 0 | 3 | 1 - 2 | 1 - 0 | - | - | ||||
| 11 | Kendarius Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Donnie Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Brice Bass | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Krystapher Oakley | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 11 | Jarvis Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Josiah King | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Darius Long | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 0 | 29 | 1 - 2 | 3 - | 0-0 | - | |||||
| # | Iowa Barnstormers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Trevon Pope | 5 | 0 | 5 | - | - | - | - | ||||
| 16 | JK Smith | 4 | 0 | 4 | 1 - 9 | 1 - 0 | - | - | ||||
| 18 | Tyler Tate | 4 | 0 | 4 | - | - | - | - | ||||
| 54 | Jahkari Larmond | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Ahman Ross | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Austin Edmonds | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Eugene Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Richie Coffey III | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Jon Adams Jr. | 0 | 0 | 0 | - | - | - | 1--5 | ||||
| TOTALS | 22 | 0 | 22 | 1 - 9 | 1 - | 0-0 | 1--5 | |||||
| Other Information | |
|---|---|
|
Location: Casey’s Center, Attendance: 0 |
|
