|
Iowa Barnstormers at Green Bay Blizzard - Resch Center, Green Bay WI 4/18/2026 - 05:00 PM EDT |
|
|
Iowa Barnstormers
19 |
Green Bay Blizzard
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Barnstormers | 6 | 0 | 6 | 7 | 19 |
| Green Bay Blizzard (3-1, 2-1) | 7 | 21 | 14 | 13 | 55 |
| Resch Center, Green Bay WI | | |||||
| Prd | Time | Scoring Summary | Iowa Barnstormers - Green Bay Blizzard |
|---|---|---|---|
| 1 | 07:56 | Green Bay Blizzard - Demilon Brown rush for 2 yards to the IOWA_BAR00, TOUCHDOWN, clock 07:56. (Andrew Mevis kick is good). | 0 - 7 |
| 1 | 03:25 | Iowa Barnstormers - Ivan Corbin pass complete to Nasjzae Bryant-Lelei for 12 yards to the GREEN_BA00, TOUCHDOWN, clock 03:25. (Jonah Edwards kick failed). | 6 - 7 |
| 1 | 13:27 | Green Bay Blizzard - Trevon Alexander rush for 1 yard to the IOWA_BAR00, TOUCHDOWN, clock 13:27. (Andrew Mevis kick is good). | 6 - 14 |
| 2 | 09:05 | Green Bay Blizzard - Liam Thompson pass complete to Isaac Ross for 25 yards to the IOWA_BAR00, TOUCHDOWN, clock 09:05. (Andrew Mevis kick is good). | 6 - 21 |
| 2 | 01:42 | Green Bay Blizzard - Trevon Alexander rush for 7 yards to the IOWA_BAR00, TOUCHDOWN, clock 01:42. (Andrew Mevis kick is good). | 6 - 28 |
| 3 | 11:23 | Green Bay Blizzard - Liam Thompson pass complete to Demilon Brown for 45 yards to the IOWA_BAR00, TOUCHDOWN, clock 11:23. (Andrew Mevis kick is good). | 6 - 35 |
| 3 | 08:00 | Iowa Barnstormers - Ivan Corbin rush for 1 yard to the GREEN_BA00, TOUCHDOWN, clock 08:00. (2 pt conversion pass by Ivan Corbin failed). | 12 - 35 |
| 3 | 03:48 | Green Bay Blizzard - Liam Thompson pass complete to Trevon Alexander for 3 yards to the IOWA_BAR00, TOUCHDOWN, clock 03:48. (Andrew Mevis kick is good). | 12 - 42 |
| 4 | 12:19 | Green Bay Blizzard - Demilon Brown rush for 6 yards to the IOWA_BAR00, TOUCHDOWN, clock 12:19. (Andrew Mevis kick is good). | 12 - 49 |
| 4 | 11:24 | Green Bay Blizzard - Ivan Corbin sacked for loss of 14 yards to the IOWA_BAR00, fumble forced by Tevaughn Grant, fumble by Ivan Corbin recovered by GREEN_BA Allen Henry at IOWA_BAR00, TOUCHDOWN, clock 11:24. (Andrew Mevis kick failed). | 12 - 55 |
| 4 | 07:44 | Iowa Barnstormers - Ivan Corbin pass complete to Andre Williams for 8 yards to the GREEN_BA00, TOUCHDOWN, clock 07:44. (2 pt conversion rush by Ivan Corbin failed). | 18 - 55 |
| 4 | 07:02 | Iowa Barnstormers - Jonah Edwards rouge point. | 19 - 55 |
| Iowa Barnstormers | Statistics | Green Bay Blizzard |
|---|---|---|
| 6 | FIRST DOWNS | 10 |
| 4 2 0 |
Passing Rushing Penalty |
5 5 0 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 83% (5 of 6) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 159 | TOTAL OFFENSE | 285 |
| 40 4.0 |
Total Offensive Plays Average gain per play |
41 7.0 |
| 92 | NET YARDS PASSING | 187 |
| 9-17
5.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-18
10.4 0-0 1 |
| 67 | NET YARDS RUSHING | 98 |
| 23 2.9 |
Rushing Attempts Average gain per rush |
23 4.3 |
| 57 | TOTAL RETURN YARDS | 27 |
| 3-57 1-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
2-27 0 0 |
| 3-24 | PENALTIES: Number-Yards | 5-35 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 42:54 | TIME OF POSSESSION | 34:59 |
Iowa Barnstormers |
Green Bay Blizzard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Barnstormers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Eugene Ford | 3 | 5 | 8 | - | - | - | - | ||||
| 3 | Ahman Ross | 5 | 0 | 5 | - | - | - | - | ||||
| 16 | JK Smith | 4 | 2 | 6 | - | 0.5 - 0 | - | - | ||||
| 25 | Richie Coffey III | 3 | 4 | 7 | - | - | - | 1-0 | ||||
| 15 | Trevon Pope | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Austin Edmonds | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jazzir Merricks | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | PK Ackah-Yensu | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Nicholas Orr | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Tyler Tate | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jarid Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 16 | 37 | - | 0.5 - | 0-0 | 1-0 | |||||
| # | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Franky West Jr. | 6 | 3 | 9 | - | - | - | - | ||||
| 6 | Brian Lee Jr. | 2 | 5 | 7 | - | - | - | - | ||||
| 12 | Trenton McGhee | 1 | 5 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 24 | Giovanni Waller | 1 | 4 | 5 | - | 0.5 - 0 | - | - | 2 | |||
| 33 | Brian Horn | 2 | 2 | 4 | - | - | - | - | ||||
| 18 | Najei Snyder | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Scean Mustin | 0 | 5 | 5 | - | 0.5 - 0 | - | - | ||||
| 10 | Jonathan Ross | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 9 | Tevaughn Grant | 0 | 2 | 2 | - | 0.5 - 0 | 1 | - | - | |||
| 14 | Isaac Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Terrell Carey | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TM | Team | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Allen Henry | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 16 | 34 | 50 | - | 3.5 - | 1 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Resch Center, Green Bay WI Attendance: 0 |
|
