|
Iowa Barnstormers at Fishers Freight - Fishers Event Center, 4/11/2026 - 07:00 PM EDT |
|
|
Iowa Barnstormers
33 |
Fishers Freight
63 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 01:00 |
|---|---|---|---|---|---|
| Iowa Barnstormers | 6 | 13 | 7 | 7 | 33 |
| Fishers Freight | 9 | 23 | 20 | 11 | 63 |
| Fishers Event Center, | | |||||
| Prd | Time | Scoring Summary | Iowa Barnstormers - Fishers Freight |
|---|---|---|---|
| 1 | 10:50 | Iowa Barnstormers - Harry Roubidoux pass complete to Donald McKinney for 12 yards to the FISHERS00, TOUCHDOWN, clock 10:50. (Gabriel Reed kick failed). | 6 - 0 |
| 1 | 04:26 | Fishers Freight - Josiah King rush for 4 yards to the IOWA_BAR00, TOUCHDOWN, clock 04:26. (Calum Sutherland kick is good). | 6 - 7 |
| 1 | 03:52 | Fishers Freight - Calum Sutherland deuce. | 6 - 9 |
| 1 | 14:42 | Iowa Barnstormers - Harry Roubidoux pass complete to Kurtis Ravenel for 26 yards to the FISHERS00, TOUCHDOWN, clock 14:42. (Trevor Spaulding kick is good). | 13 - 9 |
| 2 | 09:20 | Fishers Freight - Dominic Roberto rush for 3 yards to the IOWA_BAR00, TOUCHDOWN, clock 09:20. (Calum Sutherland kick is good). | 13 - 16 |
| 2 | 08:43 | Fishers Freight - Calum Sutherland deuce. | 13 - 18 |
| 2 | 01:38 | Fishers Freight - Felix Harper pass complete to Jordan Davis for 10 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:34. (Calum Sutherland kick is good). | 13 - 25 |
| 2 | 00:34 | Fishers Freight - Harry Roubidoux rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 00:00. (Calum Sutherland kick is good). | 13 - 32 |
| 2 | 00:00 | Iowa Barnstormers - Josiah King rush for 2 yards to the IOWA_BAR00, TOUCHDOWN, clock 12:07. (Trevor Spaulding kick failed). | 19 - 32 |
| 3 | 12:07 | Fishers Freight - Harry Roubidoux pass intercepted by Jacorey Benjamin at the IOWA_BAR17, Jacorey Benjamin return 17 yards to the IOWA_BAR00, TOUCHDOWN, clock 11:04. (Calum Sutherland kick is good). | 19 - 39 |
| 3 | 11:04 | Fishers Freight - Harry Roubidoux rush for 2 yards to the FISHERS00, TOUCHDOWN, clock 03:30. (Calum Sutherland kick failed). | 19 - 45 |
| 3 | 03:30 | Iowa Barnstormers - Dominic Roberto rush for 7 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:16. (Trevor Spaulding kick is good). | 26 - 45 |
| 3 | 00:16 | Fishers Freight - Donald McKinney rush for loss of 21 yards to the IOWA_BAR00 (TEAM), TEAM safety, clock 11:00. (Calum Sutherland kick is good). | 26 - 52 |
| 4 | 11:00 | Fishers Freight - Team safety | 26 - 54 |
| 4 | 10:10 | Fishers Freight - Jordan Davis rush for 24 yards to the IOWA_BAR00, TOUCHDOWN, clock 10:10. (Calum Sutherland kick is good). | 26 - 61 |
| 4 | 09:28 | Fishers Freight - Calum Sutherland deuce. | 26 - 63 |
| 4 | 01:31 | Iowa Barnstormers - Josh Simmons rush for 14 yards to the FISHERS00, TOUCHDOWN, clock 01:31. (Trevor Spaulding kick is good). | 33 - 63 |
| Iowa Barnstormers | Statistics | Fishers Freight |
|---|---|---|
| 7 | FIRST DOWNS | 12 |
| 5 2 0 |
Passing Rushing Penalty |
2 8 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 50% (1 of 2) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 174 | TOTAL OFFENSE | 244 |
| 51 3.4 |
Total Offensive Plays Average gain per play |
35 7.0 |
| 166 | NET YARDS PASSING | 62 |
| 14-23
7.2 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-7
8.9 0-0 0 |
| 8 | NET YARDS RUSHING | 182 |
| 28 0.3 |
Rushing Attempts Average gain per rush |
28 6.5 |
| 14 | TOTAL RETURN YARDS | 71 |
| 2-14 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-54 1-17 |
| 3-1 | PENALTIES: Number-Yards | 7-30 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-17 |
| 30:29 | TIME OF POSSESSION | 34:44 |
Iowa Barnstormers |
Fishers Freight |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Barnstormers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Tyler Tate | 4 | 3 | 7 | - | - | - | - | ||||
| 21 | Jazzir Merricks | 5 | 1 | 6 | - | - | - | - | ||||
| 17 | Austin Edmonds | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Trevon Pope | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Richie Coffey III | 1 | 4 | 5 | - | - | - | - | ||||
| 98 | Jarid Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | PK Ackah-Yensu | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Ahman Ross | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | Ivan Corbin | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Eugene Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Dante Aviles-Santos | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | JK Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Nicholas Orr | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 14 | 38 | - | - | 0-0 | - | 1 | ||||
| # | Fishers Freight | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Marcus Gray | 7 | 3 | 10 | - | - | - | - | ||||
| 6 | Cornelius Montgomery | 6 | 3 | 9 | 0.5 - 4 | 1.5 - 0 | - | - | 1 | 1 | ||
| 3 | Jacorey Benjamin | 2 | 4 | 6 | - | - | - | 1-17 | 1 | |||
| 4 | Cejai Parrish | 2 | 4 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 9 | Leon Smalls | 3 | 2 | 5 | 0.5 - 4 | 2.5 - 0 | - | - | ||||
| 17 | Nicholas Lenon | 3 | 1 | 4 | - | 3 - 0 | - | - | ||||
| 98 | Darius Long | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 22 | Devin Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Jaylin Swan | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 11 | Jarvis Martin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 28 | 20 | 48 | 1 - 8 | 9.5 - | 0-0 | 1-17 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fishers Event Center, Attendance: 0 |
|
