|
Green Bay Blizzard at Iowa Barnstormers - Casey’s Center, 4/4/2026 - 08:00 PM EDT |
|
|
Green Bay Blizzard
50 |
Iowa Barnstormers
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard | 23 | 7 | 0 | 20 | 50 |
| Iowa Barnstormers | 0 | 13 | 6 | 20 | 39 |
| Casey’s Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GREEN_BA00 | IOWA_BAR ball on IOWA_BAR00, clock 15:00. |
| Iowa Barnstormers at 14:35 | |
|---|---|
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 14:35. |
| 1st and 10 at IOWA_BAR00 | PENALTY GREEN_BA false start (Draysean Hudson) 48 yards to the GREEN_BA02, clock 14:35. |
| 1st and Goal at GREEN_BA02 | Trevon Pope rush for loss of 12 yards to the GREEN_BA14 (TEAM), clock 14:35. |
| 2nd and Goal at GREEN_BA14 | Morian Walker, Jr. pass incomplete, clock 14:35. |
| 3rd and Goal at GREEN_BA14 | clock 13:57. |
| 3rd and Goal at GREEN_BA14 | Morian Walker, Jr. pass complete for loss of 6 yards to the GREEN_BA20 (Demilon Brown), clock 13:57. |
| 4th and Goal at GREEN_BA20 | clock 12:53. |
| 4th and Goal at GREEN_BA20 | Morian Walker, Jr. pass complete for loss of 16 yards to the IOWA_BAR14 (Tevaughn Grant), clock 12:53. |
| 4 plays, 14 yards, 02:12 elapsed | |
| Green Bay Blizzard at 12:23 | |
| 1st and 10 at IOWA_BAR14 | clock 12:23. |
| 1st and 10 at IOWA_BAR14 | Demilon Brown rush for 12 yards to the IOWA_BAR02 (Jazzir Merricks), clock 12:23. |
| 1st and Goal at IOWA_BAR02 | clock 11:43. |
| 1st and Goal at IOWA_BAR02 | clock 11:21. |
| 1st and Goal at IOWA_BAR02 | Demilon Brown rush for 2 yards to the IOWA_BAR00, TOUCHDOWN, clock 10:42. |
| 1st and Goal at IOWA_BAR03 | PENALTY GREEN_BA false start (Dakota White) 5 yards to the IOWA_BAR08, clock 10:42. |
| Andrew Mevis kick attempt good, clock 10:42. | |
| Green Bay Blizzard 6, Iowa Barnstormers 0 | |
| 2 plays, 14 yards, 01:41 elapsed | |
| Andrew Mevis kickoff 50 yards to the IOWA_BAR00, Andrew Mevis deuce attempt GOOD at IOWA_BAR00, clock 09:48. | |
| Green Bay Blizzard 9, Iowa Barnstormers 0 | |
| Iowa Barnstormers at 09:48 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 09:48. |
| 1st and 10 at IOWA_BAR00 | Nasjzae Bryant-Lelei rush for 6 yards to the IOWA_BAR06 (Trenton McGhee), clock 09:48. |
| 2nd and 4 at IOWA_BAR06 | clock 09:20. |
| 2nd and 4 at IOWA_BAR06 | Nasjzae Bryant-Lelei rush for 5 yards to the IOWA_BAR11 (Ricky Pearson II), clock 09:20. |
| 1st and 10 at IOWA_BAR11 | clock 08:46. |
| 1st and 10 at IOWA_BAR11 | PENALTY GREEN_BA illegal procedure 5 yards to the IOWA_BAR16, clock 08:46. |
| 1st and 5 at IOWA_BAR16 | Nasjzae Bryant-Lelei rush for 2 yards to the IOWA_BAR18 (Trenton McGhee), clock 08:46. |
| 2nd and 3 at IOWA_BAR18 | clock 08:35. |
| 2nd and 3 at IOWA_BAR18 | Harry Roubidoux rush for 1 yard to the IOWA_BAR19 (Tevaughn Grant), clock 08:35. |
| 3rd and 2 at IOWA_BAR19 | clock 08:09. |
| 3rd and 2 at IOWA_BAR19 | Harry Roubidoux pass complete to Donald McKinney for 4 yards to the IOWA_BAR23 (Giovanni Waller), clock 08:09. |
| 1st and 10 at IOWA_BAR23 | clock 07:29. |
| 1st and 10 at IOWA_BAR23 | Nasjzae Bryant-Lelei rush for 9 yards to the GREEN_BA18 (Ricky Pearson II), clock 07:29. |
| 2nd and 1 at GREEN_BA18 | clock 05:54. |
| 2nd and 1 at GREEN_BA18 | Nasjzae Bryant-Lelei rush for 13 yards to the GREEN_BA05 (Reggie Bracy), clock 05:54. |
| 1st and Goal at GREEN_BA05 | clock 05:25. |
| 1st and Goal at GREEN_BA05 | Nasjzae Bryant-Lelei rush for loss of 5 yards to the GREEN_BA10 (Trenton McGhee), clock 05:25. |
| 2nd and Goal at GREEN_BA10 | clock 04:45. |
| 2nd and Goal at GREEN_BA10 | clock 03:52. |
| 2nd and Goal at GREEN_BA10 | Harry Roubidoux pass complete to Donald McKinney for no gain to the GREEN_BA10 (Trenton McGhee), clock 03:52. |
| 3rd and Goal at GREEN_BA10 | clock 03:18. |
| 3rd and Goal at GREEN_BA10 | Harry Roubidoux pass incomplete to Demonte Martin, clock 03:18. |
| 4th and Goal at GREEN_BA10 | Harry Roubidoux pass incomplete to Demonte Martin, clock 03:18. |
| 11 plays, 40 yards, 06:30 elapsed | |
| Green Bay Blizzard at 03:18 | |
| 1st and 10 at GREEN_BA10 | Green Bay Blizzard drive start at 03:18. |
| 1st and 10 at GREEN_BA10 | Liam Thompson pass complete to Draysean Hudson for 40 yards to the IOWA_BAR00, TOUCHDOWN, clock 03:07. |
| Andrew Mevis kick attempt good, clock 03:07. | |
| Green Bay Blizzard 15, Iowa Barnstormers 0 | |
| 1 plays, 40 yards, 00:11 elapsed | |
| Andrew Mevis kickoff 50 yards to the IOWA_BAR00, touchback, clock 03:07. | |
| Iowa Barnstormers at 03:07 | |
| 1st and 10 at IOWA_BAR05 | clock 02:21. |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 02:21. |
| 1st and 10 at IOWA_BAR05 | Harry Roubidoux pass intercepted by Reggie Bracy at the IOWA_BAR20, Reggie Bracy return 0 yards to the IOWA_BAR20 (TEAM), clock 02:21. |
| 1 plays, 0 yards, 01:22 elapsed | |
| Green Bay Blizzard at 01:45 | |
| 1st and 10 at IOWA_BAR20 | Green Bay Blizzard drive start at 01:45. |
| 1st and 10 at IOWA_BAR20 | Liam Thompson pass incomplete to Kairee Robinson, PENALTY IOWA_BAR illegal procedure (Jarid Johnson) 5 yards to the IOWA_BAR15, NO PLAY, clock 01:45. |
| 1st and 5 at IOWA_BAR15 | Kairee Robinson rush for 1 yard to the IOWA_BAR14 (Trevon Pope), clock 01:45. |
| 2nd and 4 at IOWA_BAR14 | clock 01:10. |
| 2nd and 4 at IOWA_BAR14 | Liam Thompson pass complete to Trevon Alexander for 14 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:33. |
| Andrew Mevis kick attempt good, clock 00:33. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at GREEN_BA00 | Start of 2nd quarter, clock 15:00, GREEN_BA ball on GREEN_BA00, clock 15:00. |
| 2 plays, 20 yards, 01:45 elapsed | |
| Andrew Mevis kickoff 50 yards to the IOWA_BAR00, Josh Simmons return 6 yards to the IOWA_BAR06 (TEAM), clock 14:37. | |
| Iowa Barnstormers at 14:37 | |
| 1st and 10 at IOWA_BAR06 | Iowa Barnstormers drive start at 14:37. |
| 1st and 10 at IOWA_BAR06 | Nasjzae Bryant-Lelei rush for 4 yards to the IOWA_BAR10 (Giovanni Waller), clock 14:37. |
| 2nd and 6 at IOWA_BAR10 | Nasjzae Bryant-Lelei rush for 14 yards to the IOWA_BAR24 (Trenton McGhee), clock 14:37. |
| 1st and 10 at IOWA_BAR24 | clock 13:40. |
| 1st and 10 at IOWA_BAR24 | Harry Roubidoux pass incomplete to Nasjzae Bryant-Lelei, clock 13:40. |
| 2nd and 10 at IOWA_BAR24 | Nasjzae Bryant-Lelei rush for loss of 1 yard to the IOWA_BAR23 (Jonathan Ross), clock 13:40. |
| 3rd and 11 at IOWA_BAR23 | clock 12:42. |
| 3rd and 11 at IOWA_BAR23 | Harry Roubidoux rush for 2 yards to the 25 yardline (Jonathan Ross), clock 12:42. |
| 4th and 9 at IOWA_BAR25 | clock 11:18. |
| 4th and 9 at IOWA_BAR25 | Iowa Barnstormers drive start at 11:18. |
| 4th and 9 at IOWA_BAR25 | PENALTY GREEN_BA false start 23 yards to the GREEN_BA02, clock 11:18. |
| 1st and Goal at GREEN_BA02 | PENALTY GREEN_BA unsportmanlike conduct 1 yards to the GREEN_BA01, clock 11:18. |
| 1st and Goal at GREEN_BA01 | Morian Walker, Jr. pass complete to Donald McKinney for loss of 2 yards to the GREEN_BA03, out-of-bounds, clock 11:18. |
| 2nd and Goal at GREEN_BA03 | Morian Walker, Jr. pass incomplete, clock 11:18. |
| 3rd and Goal at GREEN_BA03 | clock 09:32. |
| 3rd and Goal at GREEN_BA03 | Morian Walker, Jr. pass incomplete, clock 09:32. |
| 4th and Goal at GREEN_BA03 | JK Smith field goal attempt from 42 MISSED - short, spot at IOWA_BAR05, touchback, clock 09:32. |
| 9 plays, 41 yards, 06:05 elapsed | |
| Green Bay Blizzard at 08:32 | |
| 1st and 10 at GREEN_BA05 | Green Bay Blizzard drive start at 08:32. |
| 1st and 10 at GREEN_BA05 | Jack Studer rush for 31 yards to the IOWA_BAR14, out-of-bounds, clock 08:32. |
| 1st and 10 at IOWA_BAR14 | Franky West Jr. pass incomplete, clock 08:32. |
| 2nd and 10 at IOWA_BAR14 | PENALTY GREEN_BA defense pass interference (Ricky Pearson II) 10 yards to the IOWA_BAR24, clock 08:32. |
| 1st and 10 at IOWA_BAR24 | Jack Studer rush for loss of 2 yards to the GREEN_BA24 (TEAM), clock 08:32. |
| 2nd and 12 at GREEN_BA24 | Franky West Jr. pass complete to Dorian Davis for loss of 8 yards to the GREEN_BA16 (TEAM), clock 08:32. |
| 3rd and 20 at GREEN_BA16 | clock 06:57. |
| 3rd and 20 at GREEN_BA16 | Franky West Jr. rush for loss of 3 yards to the GREEN_BA13 (Donald McKinney), clock 06:57. |
| 4th and 23 at GREEN_BA13 | clock 06:24. |
| 4th and 23 at GREEN_BA13 | Franky West Jr. pass incomplete to Dorian Davis, clock 06:24. |
| 6 plays, 8 yards, 02:08 elapsed | |
| Iowa Barnstormers at 06:24 | |
| 1st and 10 at GREEN_BA13 | Harry Roubidoux pass incomplete to Kurtis Ravenel, clock 06:24. |
| 2nd and 10 at GREEN_BA13 | clock 04:54. |
| 2nd and 10 at GREEN_BA13 | clock 04:14. |
| 2nd and 10 at GREEN_BA13 | Timeout Iowa Barnstormers, clock 04:14. |
| 2nd and 10 at GREEN_BA13 | Harry Roubidoux pass complete to Donald McKinney for 12 yards to the GREEN_BA01 (TEAM), clock 04:14. |
| 1st and Goal at GREEN_BA01 | Harry Roubidoux rush for loss of 2 yards to the GREEN_BA03 (Trenton McGhee), clock 04:14. |
| 2nd and Goal at GREEN_BA03 | clock 03:40. |
| 2nd and Goal at GREEN_BA03 | Harry Roubidoux pass complete to Kurtis Ravenel for 3 yards to the GREEN_BA00, TOUCHDOWN, clock 03:04. |
| Gabriel Reed kick attempt good, clock 03:04. | |
| Green Bay Blizzard 22, Iowa Barnstormers 0 | |
| 4 plays, 13 yards, 03:20 elapsed | |
| Gabriel Reed kickoff 36 yards to the GREEN_BA14, out-of-bounds, clock 02:12. | |
| Green Bay Blizzard at 02:12 | |
| 1st and 10 at GREEN_BA14 | Green Bay Blizzard drive start at 02:12. |
| 1st and 10 at GREEN_BA14 | Liam Thompson pass incomplete to Salvatore Malignaggi, clock 02:12. |
| 2nd and 10 at GREEN_BA14 | Demilon Brown rush for 2 yards to the GREEN_BA16 (Khalil Finley), clock 02:12. |
| 3rd and 8 at GREEN_BA16 | clock 00:36. |
| 3rd and 8 at GREEN_BA16 | Liam Thompson pass complete to Draysean Hudson for 25 yards to the IOWA_BAR09 (Ahman Ross), clock 00:36. |
| 1st and Goal at IOWA_BAR09 | Liam Thompson pass incomplete to Draysean Hudson, clock 00:36. |
| 2nd and Goal at IOWA_BAR09 | PENALTY IOWA_BAR defense pass interference 7 yards to the IOWA_BAR02, clock 00:36. |
| 1st and Goal at IOWA_BAR02 | Liam Thompson rush for 2 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:24. |
| Andrew Mevis kick attempt good, clock 00:24. | |
| Green Bay Blizzard 23, Iowa Barnstormers 6 | |
| 5 plays, 36 yards, 01:48 elapsed | |
| Andrew Mevis kickoff 43 yards to the IOWA_BAR07, Josh Simmons return 6 yards to the IOWA_BAR13 (Trenton McGhee), clock 00:19. | |
| Iowa Barnstormers at 00:19 | |
| 1st and 10 at IOWA_BAR13 | Iowa Barnstormers drive start at 00:19. |
| 1st and 10 at IOWA_BAR13 | Harry Roubidoux pass complete to Donald McKinney for 11 yards to the IOWA_BAR24, out-of-bounds, clock 00:19. |
| 1st and 10 at IOWA_BAR24 | Harry Roubidoux pass incomplete to Demonte Martin, clock 00:19. |
| 2nd and 10 at IOWA_BAR24 | Harry Roubidoux pass complete to Demonte Martin for 19 yards to the GREEN_BA07 (Ricky Pearson II; Salvatore Malignaggi), clock 00:19. |
| 1st and Goal at GREEN_BA07 | Harry Roubidoux pass complete to Demonte Martin for 7 yards to the GREEN_BA00, TOUCHDOWN, clock 00:02. |
| Harry Roubidoux pass attempt failed, clock 00:02. | |
| Green Bay Blizzard 29, Iowa Barnstormers 7 | |
| 4 plays, 37 yards, 00:17 elapsed | |
| Gabriel Reed kickoff 27 yards to the GREEN_BA23, out-of-bounds, clock 00:02. | |
| Green Bay Blizzard at 00:02 | |
| 1st and 10 at GREEN_BA23 | Green Bay Blizzard drive start at 00:02. |
| 1st and 10 at GREEN_BA23 | Andrew Mevis field goal attempt from 27 MISSED - short, spot at IOWA_BAR05, touchback, clock 00:02. |
| 1 plays, 0 yards, 00:02 elapsed | |
| Iowa Barnstormers at 00:00 | |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at IOWA_BAR05 | IOWA_BAR ball on IOWA_BAR00, Start of 3rd quarter, clock 15:00, IOWA_BAR ball on IOWA_BAR00, clock 15:00. |
| 1st and 10 at IOWA_BAR00 | GREEN_BA ball on GREEN_BA20, clock 15:00. |
| 1st and 10 at GREEN_BA20 | 1st and 10, clock 15:00. |
| 1st and 10 at GREEN_BA20 | IOWA_BAR ball on GREEN_BA20, clock 15:00. |
| 1st and 10 at GREEN_BA20 | 1st and -10, clock 15:00. |
| 1st and Goal at GREEN_BA20 | GREEN_BA ball on IOWA_BAR00, TOUCHDOWN, clock 15:00. |
| 1st and Goal at IOWA_BAR03 | 1st and 0, clock 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| GREEN_BA ball on GREEN_BA20, Andrew Mevis kickoff 0 yards to the GREEN_BA20, out-of-bounds, clock 15:00. | |
| Iowa Barnstormers at 15:00 | |
| 1st and 10 at GREEN_BA20 | IOWA_BAR ball on IOWA_BAR20, clock 15:00. |
| 1st and 10 at IOWA_BAR20 | 1st and 10, clock 15:00. |
| 1st and 10 at IOWA_BAR20 | GREEN_BA ball on IOWA_BAR20, clock 15:00. |
| 1st and 10 at IOWA_BAR20 | 1st and -10, clock 15:00. |
| 1st and Goal at IOWA_BAR20 | Green Bay Blizzard drive start at 15:00. |
| 1st and Goal at IOWA_BAR20 | clock 15:00. |
| 1st and Goal at IOWA_BAR20 | IOWA_BAR ball on IOWA_BAR20, clock 15:00. |
| 1st and 10 at IOWA_BAR20 | 1st and 10, clock 15:00. |
| 1st and 10 at IOWA_BAR20 | Nasjzae Bryant-Lelei rush for loss of 1 yard to the IOWA_BAR19 (Jonathan Ross), clock 15:00. |
| 2nd and 11 at IOWA_BAR19 | Harry Roubidoux rush for 2 yards to the IOWA_BAR21 (Jonathan Ross), clock 15:00. |
| 3rd and 9 at IOWA_BAR21 | Harry Roubidoux pass complete to Demonte Martin for 5 yards to the GREEN_BA24, out-of-bounds, clock 15:00. |
| 4th and 4 at GREEN_BA24 | PENALTY IOWA_BAR false start (Donald McKinney) 5 yards to the IOWA_BAR21, clock 15:00. |
| 4th and 9 at IOWA_BAR21 | Harry Roubidoux pass complete to Donald McKinney for 10 yards to the GREEN_BA19 (Trenton McGhee), PENALTY GREEN_BA defense pass interference (Trenton McGhee) 10 yards to the GREEN_BA19, NO PLAY, clock 15:00. |
| 1st and 10 at GREEN_BA19 | Nasjzae Bryant-Lelei rush for loss of 2 yards to the GREEN_BA21 (Scean Mustin), clock 15:00. |
| 2nd and 12 at GREEN_BA21 | Harry Roubidoux pass complete to Donald McKinney for 21 yards to the GREEN_BA00, TOUCHDOWN, clock 11:13. |
| Harry Roubidoux pass attempt failed, clock 11:13. | |
| Green Bay Blizzard 30, Iowa Barnstormers 13 | |
| 5 plays, 30 yards, 03:47 elapsed | |
| Gabriel Reed kickoff 28 yards to the GREEN_BA22, Isaac Ross return 0 yards to the GREEN_BA22 (TEAM), clock 10:21. | |
| Green Bay Blizzard at 10:21 | |
| 1st and 10 at GREEN_BA22 | Green Bay Blizzard drive start at 10:21. |
| 1st and 10 at GREEN_BA22 | Liam Thompson pass complete to Draysean Hudson for 14 yards to the IOWA_BAR14 (Khalil Finley), clock 10:21. |
| 1st and 10 at IOWA_BAR14 | Liam Thompson rush for loss of 4 yards to the IOWA_BAR18 (JK Smith), clock 10:21. |
| 2nd and 14 at IOWA_BAR18 | Liam Thompson rush for 3 yards to the IOWA_BAR15 (TEAM), clock 10:21. |
| 3rd and 11 at IOWA_BAR15 | Liam Thompson pass incomplete to Draysean Hudson, clock 10:21. |
| 4th and 11 at IOWA_BAR15 | Andrew Mevis field goal attempt from 10 MISSED - short, spot at IOWA_BAR15, clock 10:21. |
| 5 plays, 13 yards, 03:12 elapsed | |
| Iowa Barnstormers at 07:09 | |
| 1st and 10 at IOWA_BAR15 | Iowa Barnstormers drive start at 07:09. |
| 1st and 10 at IOWA_BAR15 | IOWA_BAR ball on IOWA_BAR15, clock 07:09. |
| 1st and 10 at IOWA_BAR15 | 1st and 5, clock 07:09. |
| 1st and 5 at IOWA_BAR15 | IOWA_BAR ball on IOWA_BAR05, clock 07:09. |
| 1st and 10 at IOWA_BAR05 | 1st and 10, clock 07:09. |
| 1st and 10 at IOWA_BAR05 | Nasjzae Bryant-Lelei rush for 2 yards to the IOWA_BAR07 (Allen Henry), clock 07:09. |
| 2nd and 8 at IOWA_BAR07 | Harry Roubidoux pass incomplete to Donald McKinney, PENALTY GREEN_BA defense pass interference (Najei Snyder) 10 yards to the IOWA_BAR17, NO PLAY, clock 07:09. |
| 1st and 10 at IOWA_BAR17 | Nasjzae Bryant-Lelei rush for 8 yards to the 25 yardline (Najei Snyder), clock 07:09. |
| 2nd and 2 at IOWA_BAR25 | Harry Roubidoux pass complete to Josh Simmons for 5 yards to the GREEN_BA20 (Giovanni Waller), clock 07:09. |
| 1st and 10 at GREEN_BA20 | Harry Roubidoux rush for loss of 2 yards to the GREEN_BA22 (Jonathan Ross), clock 07:09. |
| 2nd and 12 at GREEN_BA22 | Harry Roubidoux pass incomplete to Josh Simmons, clock 07:09. |
| 3rd and 12 at GREEN_BA22 | Harry Roubidoux pass complete to Demonte Martin for 8 yards to the GREEN_BA14, out-of-bounds, clock 07:09. |
| 4th and 4 at GREEN_BA14 | Harry Roubidoux pass complete to Josh Simmons for 11 yards to the GREEN_BA03 (Trenton McGhee), PENALTY IOWA_BAR false start (Ivan Corbin) 5 yards to the GREEN_BA19, NO PLAY, clock 07:09. |
| 4th and 9 at GREEN_BA19 | Harry Roubidoux pass incomplete to Demonte Martin, PENALTY GREEN_BA defense pass interference (Terrell Carey) 10 yards to the GREEN_BA09, NO PLAY, clock 07:09. |
| 1st and Goal at GREEN_BA09 | Harry Roubidoux rush for loss of 1 yard to the GREEN_BA10 (Allen Henry), clock 07:09. |
| 2nd and Goal at GREEN_BA10 | Nasjzae Bryant-Lelei rush for 5 yards to the GREEN_BA05 (Najei Snyder), clock 07:09. |
| 3rd and Goal at GREEN_BA05 | Harry Roubidoux pass incomplete to Donald McKinney, clock 07:09. |
| back to top | |
|
4th
|
|
| 4th and Goal at GREEN_BA05 | Start of 4th quarter, clock 15:00, IOWA_BAR ball on GREEN_BA05, clock 15:00. |
| 4th and Goal at GREEN_BA05 | PENALTY IOWA_BAR false start (Tyrone Chambers) 5 yards to the GREEN_BA10, clock 15:00. |
| 4th and Goal at GREEN_BA10 | Harry Roubidoux pass incomplete to Kurtis Ravenel, clock 15:00. |
| 10 plays, 35 yards, 07:30 elapsed | |
| Green Bay Blizzard at 14:39 | |
| 1st and 10 at GREEN_BA10 | Green Bay Blizzard drive start at 14:39. |
| 1st and 10 at GREEN_BA10 | Liam Thompson pass complete to Isaac Ross for 5 yards to the GREEN_BA15 (JK Smith), clock 14:39. |
| 2nd and 5 at GREEN_BA15 | Kairee Robinson rush for 5 yards to the GREEN_BA20 (Austin Edmonds), clock 14:39. |
| 1st and 10 at GREEN_BA20 | Liam Thompson pass complete to Isaac Ross for 10 yards to the IOWA_BAR20 (Ahman Ross), clock 14:39. |
| 1st and 10 at IOWA_BAR20 | Liam Thompson pass incomplete to Isaac Ross, clock 14:39. |
| 2nd and 10 at IOWA_BAR20 | Liam Thompson rush for 2 yards to the IOWA_BAR18, out-of-bounds, clock 14:39. |
| 3rd and 8 at IOWA_BAR18 | Liam Thompson rush for 10 yards to the IOWA_BAR08 (JK Smith), clock 14:39. |
| 1st and Goal at IOWA_BAR08 | Liam Thompson pass complete to Kairee Robinson for 8 yards to the IOWA_BAR00, TOUCHDOWN, clock 09:12. |
| Andrew Mevis kick attempt good, clock 09:12. | |
| Green Bay Blizzard 30, Iowa Barnstormers 19 | |
| 7 plays, 40 yards, 05:27 elapsed | |
| Andrew Mevis kickoff 38 yards to the IOWA_BAR12, Kurtis Ravenel return 7 yards to the IOWA_BAR19 (TEAM), clock 09:01. | |
| Iowa Barnstormers at 09:01 | |
| 1st and 10 at IOWA_BAR19 | Iowa Barnstormers drive start at 09:01. |
| 1st and 10 at IOWA_BAR19 | Harry Roubidoux pass incomplete to Donald McKinney, clock 09:01. |
| 2nd and 10 at IOWA_BAR19 | Harry Roubidoux pass incomplete to Demonte Martin, clock 09:01. |
| 3rd and 10 at IOWA_BAR19 | PENALTY GREEN_BA offside (Tevaughn Grant) 5 yards to the IOWA_BAR24, clock 09:01. |
| 3rd and 5 at IOWA_BAR24 | Ivan Corbin rush for 16 yards to the GREEN_BA10 (Trenton McGhee), clock 09:01. |
| 1st and Goal at GREEN_BA10 | Harry Roubidoux rush for 9 yards to the GREEN_BA01 (Trenton McGhee), clock 09:01. |
| 2nd and Goal at GREEN_BA01 | Harry Roubidoux rush for no gain to the GREEN_BA01 (Allen Henry), clock 09:01. |
| 3rd and Goal at GREEN_BA01 | Harry Roubidoux pass incomplete to Demonte Martin, clock 09:01. |
| 4th and Goal at GREEN_BA01 | Harry Roubidoux pass complete to Donald McKinney for 1 yard to the GREEN_BA00, TOUCHDOWN, clock 02:45. |
| Harry Roubidoux pass attempt failed, clock 02:45. | |
| Green Bay Blizzard 36, Iowa Barnstormers 19 | |
| 7 plays, 31 yards, 06:16 elapsed | |
| Gabriel Reed kickoff 10 yards to the IOWA_BAR10, TEAM return 0 yards to the IOWA_BAR10, clock 02:45. | |
| Green Bay Blizzard at 02:45 | |
| 1st and Goal at IOWA_BAR10 | Green Bay Blizzard drive start at 02:45. |
| 1st and Goal at IOWA_BAR10 | Liam Thompson pass incomplete to Sylvere Campbell, clock 02:45. |
| 2nd and Goal at IOWA_BAR10 | Sylvere Campbell rush for 10 yards to the IOWA_BAR00, TOUCHDOWN, clock 02:45. |
| Andrew Mevis kick attempt good, clock 02:45. | |
| Green Bay Blizzard 37, Iowa Barnstormers 25 | |
| 2 plays, 10 yards, 00:00 elapsed | |
| TEAM kickoff 50 yards to the IOWA_BAR00, touchback, clock 01:19. | |
| Iowa Barnstormers at 01:19 | |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 01:19. |
| 1st and 10 at IOWA_BAR05 | Harry Roubidoux pass complete to Josh Simmons for 8 yards to the IOWA_BAR13 (TEAM), clock 01:19. |
| 2nd and 2 at IOWA_BAR13 | Harry Roubidoux pass complete to Donald McKinney for 17 yards to the GREEN_BA20 (Giovanni Waller), clock 01:19. |
| 1st and 10 at GREEN_BA20 | Harry Roubidoux pass incomplete to Donald McKinney, clock 01:19. |
| 2nd and 10 at GREEN_BA20 | Harry Roubidoux pass complete to Kurtis Ravenel for 20 yards to the GREEN_BA00, TOUCHDOWN, clock 00:41. |
| Harry Roubidoux pass attempt failed, clock 00:41. | |
| Green Bay Blizzard 43, Iowa Barnstormers 25 | |
| 4 plays, 45 yards, 00:38 elapsed | |
| Gabriel Reed kickoff 11 yards to the IOWA_BAR11, TEAM return 0 yards to the IOWA_BAR11, clock 00:41. | |
| Green Bay Blizzard at 00:41 | |
| 1st and 10 at IOWA_BAR11 | Green Bay Blizzard drive start at 00:41. |
| 1st and 10 at IOWA_BAR11 | Trevon Alexander rush for 11 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:37. |
| Andrew Mevis kick attempt failed, clock 00:37. | |
| Green Bay Blizzard 44, Iowa Barnstormers 31 | |
| 1 plays, 11 yards, 00:04 elapsed | |
| Andrew Mevis kickoff 50 yards to the IOWA_BAR00, touchback, clock 00:37. | |
| Iowa Barnstormers at 00:37 | |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 00:37. |
| 1st and 10 at IOWA_BAR05 | Harry Roubidoux pass complete to Demonte Martin for 29 yards to the GREEN_BA16 (Giovanni Waller), clock 00:37. |
| 1st and 10 at GREEN_BA16 | Harry Roubidoux pass complete to Kurtis Ravenel for 16 yards to the GREEN_BA00, TOUCHDOWN, clock 00:37. |
| Harry Roubidoux rush attempt good, clock 00:37. | |
| Green Bay Blizzard 50, Iowa Barnstormers 31 | |
| 2 plays, 45 yards, 00:00 elapsed | |
| Gabriel Reed kickoff 25 yards to the 25 yardline, Trevon Alexander return 0 yards to the 25 yardline, clock 00:18. | |
| Green Bay Blizzard at 00:18 | |
| 1st and 10 at GREEN_BA25 | Green Bay Blizzard drive start at 00:18. |
| 1st and 10 at GREEN_BA25 | Demilon Brown rush for 1 yard to the IOWA_BAR24 (JK Smith), clock 00:18. |
| 2nd and 9 at IOWA_BAR24 | Liam Thompson rush for no gain to the IOWA_BAR24 (JK Smith), clock 00:18. |
| 3rd and 9 at IOWA_BAR24 | PENALTY GREEN_BA false start 5 yards to the GREEN_BA21, clock 00:18. |
| 3rd and 14 at GREEN_BA21 | Liam Thompson sacked for loss of 14 yards to the GREEN_BA07 (Austin Edmonds), clock 00:18. |
| 4th and 28 at GREEN_BA07 | Andrew Mevis field goal attempt from 43 MISSED, kick to IOWA_BAR00, clock 00:18, Josh Simmons return 30 yards to the GREEN_BA20 (Liam Thompson), PENALTY IOWA_BAR blind side block 23 yards to the IOWA_BAR20, NO PLAY, clock 00:18. |
| 3 plays, 5 yards, 00:18 elapsed | |
| Green Bay Blizzard at 00:00 | |
| 4th and 5 at IOWA_BAR20 | clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
