|
Iowa Barnstormers at Quad City Steamwheelers - Vibrant Arena At The Mark, 3/21/2026 - 06:00 PM EDT |
|
|
Iowa Barnstormers
25 |
Quad City Steamwheelers
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Barnstormers | 9 | 9 | 7 | 0 | 25 |
| Quad City Steamwheelers | 6 | 24 | 9 | 7 | 46 |
| Vibrant Arena At The Mark, | | |||||
| Prd | Time | Scoring Summary | Iowa Barnstormers - Quad City Steamwheelers |
|---|---|---|---|
| 1 | 11:34 |
Iowa Barnstormers
- Gabriel Reed 30 yd field goal.
Drive: 6 plays, 23 yards in 3:26. |
3 - 0 |
| 1 | 08:16 | Iowa Barnstormers - Gabriel Reed field goal attempt from 22 GOOD, clock 11:34. (Gabriel Reed kick failed). | 9 - 0 |
| 1 | 07:30 | Quad City Steamwheelers - Harry Roubidoux pass complete to Nasjzae Bryant-Lelei for 8 yards to the QUAD_CIT00, TOUCHDOWN, TEAM for 3 yards to the QUAD_CIT00, clock 08:16. (Jan Bogdan kick failed). | 9 - 6 |
| 2 | 12:26 | Quad City Steamwheelers - Daquan Neal pass complete to Jarrod Ware for 22 yards to the IOWA_BAR00, TOUCHDOWN, clock 07:30. (Jan Bogdan kick is good). | 9 - 13 |
| 2 | 10:00 |
Iowa Barnstormers
- Gabriel Reed 36 yd field goal.
Drive: 4 plays, 17 yards in 2:56. |
12 - 13 |
| 2 | 05:50 | Quad City Steamwheelers - Daquan Neal rush for 19 yards to the IOWA_BAR00, TOUCHDOWN, clock 12:26. (Jan Bogdan kick is good). | 12 - 20 |
| 2 | 00:20 | Quad City Steamwheelers - Gabriel Reed field goal attempt from 28 GOOD, clock 10:00. (Jan Bogdan kick is good). | 12 - 27 |
| 2 | 00:13 | Iowa Barnstormers - Daquan Neal pass complete to Quian Williams for 19 yards to the IOWA_BAR00, TOUCHDOWN, clock 05:50. (Gabriel Reed kick failed). | 18 - 27 |
| 2 | 00:00 |
Quad City Steamwheelers
- Jan Bogdan 38 yd field goal.
Drive: 2 plays, 7 yards in 14:27. |
18 - 30 |
| 3 | 10:14 | Quad City Steamwheelers - Jarrod Ware rush for 1 yard to the IOWA_BAR00, TOUCHDOWN, clock 00:20. (Jan Bogdan kick is good). | 18 - 37 |
| 3 | 09:02 | Quad City Steamwheelers - Jan Bogdan deuce. | 18 - 39 |
| 3 | 04:20 | Iowa Barnstormers - Harry Roubidoux pass complete to Kurtis Ravenel for 30 yards to the QUAD_CIT00, TOUCHDOWN, clock 00:13. (Gabriel Reed kick is good). | 25 - 39 |
| 3 | 11:16 | Quad City Steamwheelers - Jan Bogdan field goal attempt from 30 GOOD, clock 00:00. (Jan Bogdan kick is good). | 25 - 46 |
| Iowa Barnstormers | Statistics | Quad City Steamwheelers |
|---|---|---|
| 6 | FIRST DOWNS | 9 |
| 2 2 2 |
Passing Rushing Penalty |
4 2 3 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 71% (5 of 7) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 125 | TOTAL OFFENSE | 199 |
| 38 3.3 |
Total Offensive Plays Average gain per play |
41 4.9 |
| 98 | NET YARDS PASSING | 149 |
| 9-24
4.1 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23
6.5 0-0 1 |
| 27 | NET YARDS RUSHING | 50 |
| 14 1.9 |
Rushing Attempts Average gain per rush |
18 2.8 |
| 41 | TOTAL RETURN YARDS | 73 |
| 2-41 1-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-56 3-17 |
| 8-45 | PENALTIES: Number-Yards | 4-9 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-17 |
| 27:20 | TIME OF POSSESSION | 41:40 |
Iowa Barnstormers |
Quad City Steamwheelers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Barnstormers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Khalil Finley | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | JK Smith | 3 | 1 | 4 | - | 3 - 0 | - | - | ||||
| 23 | PK Ackah-Yensu | 2 | 2 | 4 | - | 1 - 0 | - | - | ||||
| 3 | Ahman Ross | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 5 | Taylor Hawkins | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Terry Jones, Jr. | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 15 | Trevon Pope | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 18 | Tyler Tate | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 98 | Jarid Johnson | 2 | 0 | 2 | - | 2 - 0 | - | - | ||||
| 1 | Demonte Martin | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 2 | Donald McKinney | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Austin Edmonds | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Gabriel Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Nasjzae Bryant-Lelei | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Harry Roubidoux | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 22 | 12 | 34 | - | 8 - | 2-0 | 1-0 | 3 | ||||
| # | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Nicholas Harris | 4 | 1 | 5 | - | - | - | - | ||||
| 41 | KeShaun Moore | 4 | 1 | 5 | - | 1 - 0 | - | - | ||||
| 10 | Charles Rosser | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Alex Herriott | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Malik Duncan | 2 | 0 | 2 | - | 1 - 0 | - | 1-0 | 1 | |||
| 21 | David Abolarinwa | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 5 | Kevin Ransom Jr | 1 | 1 | 2 | - | - | - | 2-17 | 2 | |||
| 13 | Keyvan Rudd | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 34 | Jan Bogdan | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Kaleb Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Chima Dunga | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Cameron Harrell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 9 | Jarrod Ware | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 19 | 6 | 25 | - | 3 - | 1-0 | 3-17 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Vibrant Arena At The Mark, Attendance: 0 |
|
