Roster

Barnstormers 2013 »

Defensive / Offensive »
# Name Position Height Weight Date of Birth College
1 Erick McIntosh DB 5' 11" 175 lbs 05/27/1987 Florida Atlantic University
2 Collin Taylor WR 6' 1" 195 lbs 02/28/1987 Indiana
3 Marco Thomas WR 6' 0" 190 lbs 11/27/1983 Western Illinois
4 Marcus Harris WR 6' 2" 195 lbs 03/01/1989 Murray State
5 John Mohring LB 6' 0" 220 lbs 08/31/1984 Georgia Southern
6 Jason Simpson DB 6' 1" 210 lbs 04/06/1983 University of Missouri
7 Darius Reynolds WR 6' 2" 215 lbs 04/04/1989 Iowa State University
8 De'Mon Glanton DB 6' 1" 205 lbs 07/22/1986 Mississippi State
9 Fabrizio Scaccia K 6' 1" 215 lbs 08/21/1984 N/A
10 Brian Reader QB 6' 3" 220 lbs 05/24/1989 University of Idaho
11 J.J. Raterink QB 6' 2" 210 lbs 08/04/1981 Wyoming
12 Mike Williams DB 6' 2" 190 lbs 02/15/1988 Bethune Cookman
17 Matangi Tonga LB 6' 2" 280 lbs 01/06/1988 University of Houston
21 Ter'Ran Benton DB 6' 0" 203 lbs 12/29/1989 Iowa State University
22 Jesse Schmidt WR 6' 3" 225 lbs 06/23/1983 Buena Vista University
23 Rodney Gnat DL 6' 3" 253 lbs 03/16/1987 Louisville
32 Odrick Ray DL 6' 4" 280 lbs 05/24/1989 Tulsa
41 Kai Brown FB 6' 3" 250 lbs 02/12/1986 Brown University
53 Mike Lewis DL 6' 2" 250 lbs 08/15/1984 Adrian College
57 Darnell Carter LB 6' 3" 245 lbs 11/27/1987 Virginia
70 Jayson Palmgren OL 6' 3" 295 lbs 04/11/1989 Missouri
72 Dace Richardson OL 6' 6" 310 lbs 09/01/1986 University of Iowa
77 Michael Garrity OL 6' 6" 315 lbs 05/27/1989 Eastern Illinois
79 Jack Breckner OL 6' 9" 310 lbs 05/13/1988 Gustavus Adolphus
 
Inactive »
# Name Position Height Weight Date of Birth College
50 Mario Ambrose DL 6' 4" 270 lbs 09/09/1989 Arkansas
99 William Stokes DL 6' 5" 295 lbs 10/22/1983 Waldorf